NT: Not Tested

Elongation:
Short - 91% to 147%
Medium - 216% to 359%
Long - 404% to 500%

Tensile Test Data

Sample No. Modulus psi Elongation % Failure load lbs Tensile Strength psi Elongation
copyright Fast Fusion LLC - www.fast-fusion.com
2A 232600 359% 1938 3465 Medium
2B 202600 133% 1899 3365 Short
2C NT NT NT NT NT
2D 292300 285% 1893 3358 Medium
3A 212200 131% 1958 3444 Short
3B 188000 109% 1968 3399 Short
3C 180400 427% 1993 3411 Long
3D 242600 434% 1986 3416 Long
4A 334800 498% 2001 3526 Long
4B 206300 91% 1986 3478 Short
4C 178900 280% 1982 3490 Medium
4D 270000 147% 1980 3455 Short
5A 152000 118% 2002 3469 Short
5B 142400 131% 2028 3515 Short
5C 263400 204% 2056 3495 Long
5D 277300 465% 2048 3517 Long
6A 214700 147% 2073 3525 Short
6B 232400 216% 2018 3488 Long
6C 140900 108% 2001 3495 Short
6D 172200 404% 1970 3481 Long
7A 228400 122% 1990 3477 Short
7B 167100 419% 1978 3451 Long
7C NT NT NT NT NT
7D 152800 95% 1936 3401 Short
8A 163200 352% 1986 3458 Medium
8B 183300 101% 1932 3379 Short
8C 251200 500% 1958 3444 Long
8D 154200 437% 1956 3389 Long

entire contents copyright Fast Fusion - all rights reserved